<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 4:26 pm by All in One SEO v4.6.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dev.inimmune.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inimmune</title>
		<link><![CDATA[https://dev.inimmune.com]]></link>
		<description><![CDATA[Inimmune]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Aug 2024 13:53:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dev.inimmune.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dev.inimmune.com/about/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 13:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/cancer-immunotherapy/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/cancer-immunotherapy/]]></link>
			<title>Cancer Immunotherapy</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 17:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/allergy-immunotherapy/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/allergy-immunotherapy/]]></link>
			<title>Allergy Immunotherapy</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 17:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/jet-popup/team-popup-new/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/jet-popup/team-popup-new/]]></link>
			<title>Team Popup New</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 16:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/leadership/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 15:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/vaccination-with-ancestral-sars-cov-2-spike-adjuvanted-with-tlr-agonists-provides-cross-protection-against-xbb-1/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/vaccination-with-ancestral-sars-cov-2-spike-adjuvanted-with-tlr-agonists-provides-cross-protection-against-xbb-1/]]></link>
			<title>Vaccination with ancestral SARS-CoV-2 spike adjuvanted with TLR agonists provides cross-protection against XBB.1</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/vaccination-with-mincle-agonist-um-1098-and-mycobacterial-antigens-induces-protective-th1-and-th17-responses/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/vaccination-with-mincle-agonist-um-1098-and-mycobacterial-antigens-induces-protective-th1-and-th17-responses/]]></link>
			<title>Vaccination with Mincle agonist UM-1098 and mycobacterial antigens induces protective Th1 and Th17 responses</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/intranasal-administration-of-a-synthetic-tlr4-agonist-ini-2004-significantly-reduces-allergy-symptoms-following-therapeutic-administration-in-a-murine-model-of-allergic-sensitization-2/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/intranasal-administration-of-a-synthetic-tlr4-agonist-ini-2004-significantly-reduces-allergy-symptoms-following-therapeutic-administration-in-a-murine-model-of-allergic-sensitization-2/]]></link>
			<title>Intranasal administration of a synthetic TLR4 agonist INI-2004 significantly reduces allergy symptoms following therapeutic administration in a murine model of allergic sensitization</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 17:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/intranasal-administration-of-a-novel-synthetic-tlr4-agonist-suppresses-allergen-specific-th2-responses-in-mice/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/intranasal-administration-of-a-novel-synthetic-tlr4-agonist-suppresses-allergen-specific-th2-responses-in-mice/]]></link>
			<title>Intranasal administration of a novel synthetic TLR4 agonist suppresses allergen-specific Th2 responses in mice</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 17:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/a-novel-immunostimulatory-tlr7-8-agonist-is-curative-as-a-monotherapy-in-lewis-lung-carcinoma-and-synergizes-with-anti-pd-1-in-b16f10-and-mc38-tumor-models/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/a-novel-immunostimulatory-tlr7-8-agonist-is-curative-as-a-monotherapy-in-lewis-lung-carcinoma-and-synergizes-with-anti-pd-1-in-b16f10-and-mc38-tumor-models/]]></link>
			<title>A novel immunostimulatory TLR7/8 agonist is curative as a monotherapy in Lewis Lung Carcinoma and synergizes with anti-PD-1 in B16F10 and MC38 tumor models</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 17:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/careers/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 16:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/pipeline/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/pipeline/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 16:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/investors/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 13:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/promotion-of-th17-polarized-immunity-via-co-delivery-of-mincle-agonist-and-tuberculosis-antigen-using-silica-nanoparticles/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/promotion-of-th17-polarized-immunity-via-co-delivery-of-mincle-agonist-and-tuberculosis-antigen-using-silica-nanoparticles/]]></link>
			<title>Promotion of Th17 polarized immunity via co-delivery of Mincle agonist and Tuberculosis antigen using silica nanoparticles</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/co-delivery-of-a-novel-lipidated-tlr7-8-agonist-and-hemagglutinin-based-influenza-antigen-using-silica-nanoparticles-promotes-enhanced-immune-responses/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/co-delivery-of-a-novel-lipidated-tlr7-8-agonist-and-hemagglutinin-based-influenza-antigen-using-silica-nanoparticles-promotes-enhanced-immune-responses/]]></link>
			<title>Co-delivery of a novel lipidated TLR7/8 agonist and hemagglutinin-based influenza antigen using silica nanoparticles promotes enhanced immune responses</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/terms-of-service/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/terms-of-service/]]></link>
			<title>Terms of Service</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 12:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/co-delivery-of-novel-synthetic-tlr4-and-tlr7-8-ligands-adsorbed-to-aluminum-salts-promotes-th1-mediated-immunity-against-poorly-immunogenic-sars-cov-2-rbd/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/co-delivery-of-novel-synthetic-tlr4-and-tlr7-8-ligands-adsorbed-to-aluminum-salts-promotes-th1-mediated-immunity-against-poorly-immunogenic-sars-cov-2-rbd/]]></link>
			<title>Co-delivery of novel synthetic TLR4 and TLR7/8 ligands adsorbed to aluminum salts promotes Th1-mediated immunity against poorly immunogenic SARS-CoV-2 RBD</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/diamino-allose-phosphates-novel-potent-and-highly-stable-toll-like-receptor-4-agonists/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/diamino-allose-phosphates-novel-potent-and-highly-stable-toll-like-receptor-4-agonists/]]></link>
			<title>Diamino allose phosphates: Novel, potent, and highly stable Toll-like receptor 4 agonists</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/self-adjuvanting-tlr7-8-agonist-and-fentanyl-hapten-co-conjugate-achieves-enhanced-protection-against-fentanyl-challenge/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/self-adjuvanting-tlr7-8-agonist-and-fentanyl-hapten-co-conjugate-achieves-enhanced-protection-against-fentanyl-challenge/]]></link>
			<title>Self-adjuvanting TLR7/8 agonist and fentanyl hapten co-conjugate achieves enhanced protection against fentanyl challenge</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/using-dual-toll-like-receptor-agonism-to-drive-th1-biasedresponse-in-a-squalene-andα-tocopherol-containingemulsion-for-a-more-effective-sars-cov-2-vaccine/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/using-dual-toll-like-receptor-agonism-to-drive-th1-biasedresponse-in-a-squalene-andα-tocopherol-containingemulsion-for-a-more-effective-sars-cov-2-vaccine/]]></link>
			<title>Using Dual Toll-like Receptor Agonism to Drive Th1-BiasedResponse in a Squalene- andα-Tocopherol-ContainingEmulsion for a More Effective SARS-CoV-2 Vaccine</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/trac478-vaccine-adjuvant/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/trac478-vaccine-adjuvant/]]></link>
			<title>TRAC478 Vaccine Adjuvant</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 17:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/opioid-vaccine/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/opioid-vaccine/]]></link>
			<title>Opioid Vaccine</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 17:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/news/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 17:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/sas-vaccine-adjuvant/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/sas-vaccine-adjuvant/]]></link>
			<title>SAS Vaccine Adjuvant</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 16:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/test/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/test/]]></link>
			<title>test</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 16:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/intranasal-administration-of-a-synthetic-tlr4-agonist-ini-2004-significantly-reduces-allergy-symptoms-following-therapeutic-administration-in-a-murine-model-of-allergic-sensitization/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/intranasal-administration-of-a-synthetic-tlr4-agonist-ini-2004-significantly-reduces-allergy-symptoms-following-therapeutic-administration-in-a-murine-model-of-allergic-sensitization/]]></link>
			<title>Intranasal administration of a synthetic TLR4 agonist INI-2004 significantly reduces allergy symptoms following therapeutic administration in a murine model of allergic sensitization</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 18:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-announces-collaboration-with-uchicagos-pritzker-school-of-molecular-engineering-pme-professor-aaron-esser-kahn-to-develop-novel-vaccine-adjuvants/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-announces-collaboration-with-uchicagos-pritzker-school-of-molecular-engineering-pme-professor-aaron-esser-kahn-to-develop-novel-vaccine-adjuvants/]]></link>
			<title>Inimmune announces collaboration with UChicago’s Pritzker School of Molecular Engineering (PME) professor Aaron Esser-Kahn to develop novel vaccine adjuvants</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 18:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/privacy-policy/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 12:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-announces-successful-phase-1-clinical-results-for-disease-modifying-allergy-treatment-ini-2004/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-announces-successful-phase-1-clinical-results-for-disease-modifying-allergy-treatment-ini-2004/]]></link>
			<title>Inimmune Announces Successful Phase 1 Clinical Results For Disease Modifying Allergy Treatment, INI-2004</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 18:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-announces-first-cancer-patient-dosed-in-phase-1-clinical-study-using-the-immunotherapeutic-ini-4001-a-novel-tlr7-8-agonist/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-announces-first-cancer-patient-dosed-in-phase-1-clinical-study-using-the-immunotherapeutic-ini-4001-a-novel-tlr7-8-agonist/]]></link>
			<title>Inimmune Announces First Cancer Patient Dosed in Phase 1 Clinical Study Using the Immunotherapeutic INI-4001, a Novel TLR7/8 Agonist</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 18:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/spi-pharma-inc-and-inimmune-corp-partner-to-develop-and-commercialize-innovative-vaccine-adjuvant-systems/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/spi-pharma-inc-and-inimmune-corp-partner-to-develop-and-commercialize-innovative-vaccine-adjuvant-systems/]]></link>
			<title>SPI Pharma, Inc. and Inimmune, Corp. Partner to Develop and Commercialize Innovative Vaccine Adjuvant Systems</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 18:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/contact/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 14:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/team-member/david-burkhart-ph-d/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/team-member/david-burkhart-ph-d/]]></link>
			<title>David Burkhart, Ph.D.</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 11:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 13:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-co-founder-and-chief-scientific-and-strategy-officer-dr-jay-evans-to-be-a-featured-panelist-at-the-2023-mt-economic-outlook-seminar/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-co-founder-and-chief-scientific-and-strategy-officer-dr-jay-evans-to-be-a-featured-panelist-at-the-2023-mt-economic-outlook-seminar/]]></link>
			<title>Inimmune Co-Founder and Chief Scientific and Strategy Officer, Dr. Jay Evans, to be a featured panelist at the 2023 MT Economic Outlook Seminar</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-to-participate-at-world-vaccine-congress-2023/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-to-participate-at-world-vaccine-congress-2023/]]></link>
			<title>Inimmune to Participate at World Vaccine Congress 2023</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-to-present-an-update-on-clinical-stage-programs/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-to-present-an-update-on-clinical-stage-programs/]]></link>
			<title>Inimmune to Present an Update on Clinical Stage Programs</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-to-participate-and-update-on-clinical-programs/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-to-participate-and-update-on-clinical-programs/]]></link>
			<title>Inimmune to Participate and Update on Clinical Programs</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-to-provide-an-update-on-our-vaccine-and-adjuvant-programs/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-to-provide-an-update-on-our-vaccine-and-adjuvant-programs/]]></link>
			<title>Inimmune to Provide an Update on Our Vaccine and Adjuvant Programs</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-to-present-on-our-novel-cancer-immunotherapy-ini-4001/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-to-present-on-our-novel-cancer-immunotherapy-ini-4001/]]></link>
			<title>Inimmune to Present on Our Novel Cancer Immunotherapy INI-4001</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-to-present-an-update-on-clinical-stage-vaccine-adjuvant-and-immunotherapy-programs-at-the-world-vaccine-congress-in-washington-dc-on-april-1st/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-to-present-an-update-on-clinical-stage-vaccine-adjuvant-and-immunotherapy-programs-at-the-world-vaccine-congress-in-washington-dc-on-april-1st/]]></link>
			<title>Inimmune to present an Update on Clinical Stage Vaccine Adjuvant and Immunotherapy Programs at the World Vaccine Congress in Washington DC on April 1st</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-to-present-at-the-medinvest-oncology-conference-on-ini-4001/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-to-present-at-the-medinvest-oncology-conference-on-ini-4001/]]></link>
			<title>Inimmune to Present at the Medinvest Oncology Conference on INI-4001</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/science-behind-the-silent-killer/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/science-behind-the-silent-killer/]]></link>
			<title>Science Behind the Silent Killer</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/um-receives-largest-single-research-award-in-its-history/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/um-receives-largest-single-research-award-in-its-history/]]></link>
			<title>UM Receives Largest Single Research Award in its History</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/for-missoulas-inimmune-a-22-m-series-a-round-with-two-bear-capital-is-the-latest-record-set/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/for-missoulas-inimmune-a-22-m-series-a-round-with-two-bear-capital-is-the-latest-record-set/]]></link>
			<title>For Missoula’s Inimmune, a $22 M Series A Round with Two Bear Capital is the latest record set</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/biotech-company-announces-22-million-investment-led-by-mike-goguens-firm/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/biotech-company-announces-22-million-investment-led-by-mike-goguens-firm/]]></link>
			<title>Biotech Company Announces $22 Million Investment Led by Mike Goguen’s Firm</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 17:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-welcomes-new-chief-medical-officer/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-welcomes-new-chief-medical-officer/]]></link>
			<title>Inimmune Welcomes New Chief Medical Officer</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-raises-22-million-in-series-a-funding-led-by-two-bear-capital/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-raises-22-million-in-series-a-funding-led-by-two-bear-capital/]]></link>
			<title>Inimmune raises $22 Million in Series A Funding Led by Two Bear Capital</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 15:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/inimmune-to-play-a-key-role-at-the-world-vaccine-congress-on-april-3-6-2023/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/inimmune-to-play-a-key-role-at-the-world-vaccine-congress-on-april-3-6-2023/]]></link>
			<title>Inimmune to Play a Key Role at the World Vaccine Congress</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 15:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.inimmune.com/montana-biotech-company-receives-2-m-small-business-innovation-research-grant-to-advance-vaccine-technologies/]]></guid>
			<link><![CDATA[https://dev.inimmune.com/montana-biotech-company-receives-2-m-small-business-innovation-research-grant-to-advance-vaccine-technologies/]]></link>
			<title>Montana Biotech Company Receives $2 M Small Business Innovation Research Grant to Advance Vaccine Technologies</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 15:34:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
